​DIVIDEND

RATES & TERMS

Rates quoted are effective as of 4/22/2026 and are subject to change without notice. The Annual Percentage Yield (APY) on non-certificate shares is accurate as of the last dividend declaration date.

Please see SchoolsFirst FCU's Statement of Fees and Disclosure & Agreement of Terms and Conditions brochure for specific details about any account, or Account Disclosure for Share Certificates, Individual Retirement Accounts and Deferred Compensation Plans brochure for specific details on those products.

For more information, visit our website at www.schoolsfirstfcu.org or call (800) 462-8328.

Promotional Share Certificates1, 2

Available for a limited time. Promotional rate good for initial term only.

Promotional Share Certificates1, 2
Term Minimum Balance Dividend Rate Annual Percentage Yield (APY)
6-Month Add-On Promotional Share Certificate

Additional deposits up to the initial opening deposit amount can be made at any time without penalty.

$500.00 3.73% 3.80%
37-Month Promotional Share Certificate $500.00 3.87% 3.95%
 
Promotional IRA Share Certificates1, 2
Term Minimum Balance Dividend Rate Annual Percentage Yield (APY)
6-Month Promotional IRA Share Certificate3 $500.00 3.83% 3.90%
37-Month Promotional IRA Share Certificate $500.00 3.97% 4.05%
Promotional Share Certificates1,2
Promotional Share Certificates1,2
$500 Minimum Balance
Term Dividend Rate APY
6-Month Add-On Promotional Share Certificate

Additional deposits up to the initial opening deposit amount can be made at any time without penalty.

3.73% 3.80%
37-Month Promotional Share Certificate 3.87% 3.95%
Promotional IRA Share Certificates1,2
Promotional IRA Share Certificates1,2
$500 Minimum Balance
Term Dividend Rate APY
6-Month Promotional IRA Share Certificate3 3.83% 3.90%
37-Month Promotional IRA Share Certificate 3.97% 4.05%

Checking & Savings1

Variable rate accounts, subject to change after account opening.
Checking & Savings Rates
Minimum Balance Dividend Rate Annual Percentage Yield (APY)
Share Savings $5.00 0.10% 0.10%
Liquid Advantage Money MarketDividend rate and APY apply to entire balance in account. Minimum opening deposit is $2,000; if balance decreases below $2,000, dividend rate will convert to Investment Checking dividend rate. A minimum balance of $0.01 is required to keep the share open. $2,000.00 - $9,999.99 0.75% 0.75%
$10,000.00 - $99,999.99 0.99% 1.00%
$100,000.00+ 1.49% 1.50%
Investment CheckingMinimum opening deposit $25. Dividend rate and APY apply to entire balance in account. $0.00 - $24,999.99 0.05% 0.05%
$25,000.00 - $100,000.00+ 0.10% 0.10%
Checking & Savings Rates
Accounts
Share Savings
Minimum Balance Dividend Rate Annual Percentage Yield (APY)
$5.00 0.10% 0.10%
Liquid Advantage Money MarketDividend rate and APY apply to entire balance in account. Minimum opening deposit is $2,000; if balance decreases below $2,000, dividend rate will convert to Investment Checking dividend rate. A minimum balance of $0.01 is required to keep the share open.
Minimum Balance Dividend Rate Annual Percentage Yield (APY)
$2,000.00 - $9,999.99 0.75% 0.75%
$10,000.00 - $99,999.99 0.99% 1.00%
$100,000.00+ 1.49% 1.50%
Investment CheckingMinimum opening deposit $25. Dividend rate and APY apply to entire balance in account.
Minimum Balance Dividend Rate Annual Percentage Yield (APY)
$0.00 - $24,999.99 0.05% 0.05%
$25,000.00 - $100,000.00+ 0.10% 0.10%

Share Certificates1,2

Share Certificates1,2
Terms $500 Minimum Balance $20,000 Minimum Balance $50,000 Minimum Balance $100,000 Minimum Balance (Jumbo) $250,000 Minimum Balance (Jumbo)
30 days Dividend Rate DIVSH480000500|APR DIVSH480020000|APR DIVSH480050000|APR DIVSH490100000|APR DIVSH490250000|APR
APY DIVSH480000500|APY DIVSH480020000|APY DIVSH480050000|APY DIVSH490100000|APY DIVSH490250000|APY
3-5 Months Dividend Rate DIVSH500000500|APR DIVSH500020000|APR DIVSH500050000|APR DIVSH510100000|APR DIVSH510250000|APR
APY DIVSH500000500|APY DIVSH500020000|APY DIVSH500050000|APY DIVSH510100000|APY DIVSH510250000|APY
6-11 Months Dividend Rate DIVSH520000500|APR DIVSH520020000|APR DIVSH520050000|APR DIVSH530100000|APR DIVSH530250000|APR
APY DIVSH520000500|APY DIVSH520020000|APY DIVSH520050000|APY DIVSH530100000|APY DIVSH530250000|APY
12-17 Months Dividend Rate DIVSH540000500|APR DIVSH540020000|APR DIVSH540050000|APR DIVSH550100000|APR DIVSH550250000|APR
APY DIVSH540000500|APY DIVSH540020000|APY DIVSH540050000|APY DIVSH550100000|APY DIVSH550250000|APY
18-23 Months Dividend Rate DIVSH560000500|APR DIVSH560020000|APR DIVSH560050000|APR DIVSH570100000|APR DIVSH570250000|APR
APY DIVSH560000500|APY DIVSH560020000|APY DIVSH560050000|APY DIVSH570100000|APY DIVSH570250000|APY
24-35 Months Dividend Rate DIVSH640000500|APR DIVSH640020000|APR DIVSH640050000|APR DIVSH650100000|APR DIVSH650250000|APR
APY DIVSH640000500|APY DIVSH640020000|APY DIVSH640050000|APY DIVSH650100000|APY DIVSH650250000|APY
36-47 Months Dividend Rate DIVSH580000500|APR DIVSH580020000|APR DIVSH580050000|APR DIVSH590100000|APR DIVSH590250000|APR
APY DIVSH580000500|APY DIVSH580020000|APY DIVSH580050000|APY DIVSH590100000|APY DIVSH590250000|APY
48-59 Months Dividend Rate DIVSH620000500|APR DIVSH620020000|APR DIVSH620050000|APR DIVSH630100000|APR DIVSH630250000|APR
APY DIVSH620000500|APY DIVSH620020000|APY DIVSH620050000|APY DIVSH630100000|APY DIVSH630250000|APY
60 Months Dividend Rate DIVSH600000500|APR DIVSH600020000|APR DIVSH600050000|APR DIVSH610100000|APR DIVSH610250000|APR
APY DIVSH600000500|APY DIVSH600020000|APY DIVSH600050000|APY DIVSH610100000|APY DIVSH610250000|APY
Share Certificates1,2
Share Certificates1,2
$500 Minimum Balance
Term Dividend Rate APY
30 days DIVSH480000500|APR DIVSH480000500|APY
3-5 Months DIVSH500000500|APR DIVSH500000500|APY
6-11 Months DIVSH520000500|APR DIVSH520000500|APY
12-17 Months DIVSH540000500|APR DIVSH540000500|APY
18-23 Months DIVSH560000500|APR DIVSH560000500|APY
24-35 Months DIVSH640000500|APR DIVSH640000500|APY
36-47 Months DIVSH580000500|APR DIVSH580000500|APY
48-59 Months DIVSH620000500|APR DIVSH620000500|APY
60 Months DIVSH600000500|APR DIVSH600000500|APY
$20,000 Minimum Balance
Term Dividend Rate APY
30 days DIVSH480020000|APR DIVSH480020000|APY
3-5 Months DIVSH500020000|APR DIVSH500020000|APY
6-11 Months DIVSH520020000|APR DIVSH520020000|APY
12-17 Months DIVSH540020000|APR DIVSH540020000|APY
18-23 Months DIVSH560020000|APR DIVSH560020000|APY
24-35 Months DIVSH640020000|APR DIVSH640020000|APY
36-47 Months DIVSH580020000|APR DIVSH580020000|APY
48-59 Months DIVSH620020000|APR DIVSH620020000|APY
60 Months DIVSH600020000|APR DIVSH600020000|APY
$50,000 Minimum Balance
Term Dividend Rate APY
30 days DIVSH480050000|APR DIVSH480050000|APY
3-5 Months DIVSH500050000|APR DIVSH500050000|APY
6-11 Months DIVSH520050000|APR DIVSH520050000|APY
12-17 Months DIVSH540050000|APR DIVSH540050000|APY
18-23 Months DIVSH560050000|APR DIVSH560050000|APY
24-35 Months DIVSH640050000|APR DIVSH640050000|APY
36-47 Months DIVSH580050000|APR DIVSH580050000|APY
48-59 Months DIVSH620050000|APR DIVSH620050000|APY
60 Months DIVSH600050000|APR DIVSH600050000|APY
$100,000 Minimum Balance (Jumbo)
Term Dividend Rate APY
30 days DIVSH490100000|APR DIVSH490100000|APY
3-5 Months DIVSH510100000|APR DIVSH510100000|APY
6-11 Months DIVSH530100000|APR DIVSH530100000|APY
12-17 Months DIVSH550100000|APR DIVSH550100000|APY
18-23 Months DIVSH570100000|APR DIVSH570100000|APY
24-35 Months DIVSH650100000|APR DIVSH650100000|APY
36-47 Months DIVSH590100000|APR DIVSH590100000|APY
48-59 Months DIVSH630100000|APR DIVSH630100000|APY
60 Months DIVSH610100000|APR DIVSH610100000|APY
$250,000 Minimum Balance (Jumbo)
Term Dividend Rate APY
30 days DIVSH490250000|APR DIVSH490250000|APY
3-5 Months DIVSH510250000|APR DIVSH510250000|APY
6-11 Months DIVSH530250000|APR DIVSH530250000|APY
12-17 Months DIVSH550250000|APR DIVSH550250000|APY
18-23 Months DIVSH570250000|APR DIVSH570250000|APY
24-35 Months DIVSH650250000|APR DIVSH650250000|APY
36-47 Months DIVSH590250000|APR DIVSH590250000|APY
48-59 Months DIVSH630250000|APR DIVSH630250000|APY
60 Months DIVSH610250000|APR DIVSH610250000|APY

IRA Certificates1,2 (Traditional and Roth IRA)

Contributions for the current and/or prior year may be added at any time. Rollovers and deposits transferred from another plan or institution can be made during the 10 day grace period immediately following the maturity date.
IRA Certificates1,2
Terms $500 Minimum Balance $20,000 Minimum Balance $50,000 Minimum Balance $100,000 Minimum Balance (Jumbo) $250,000 Minimum Balance (Jumbo)
30 days3 Dividend Rate 3.00% 3.05% 3.10% 3.15% 3.20%
APY 3.05% 3.10% 3.15% 3.20% 3.25%
3-5 Months3 Dividend Rate 3.39% 3.44% 3.49% 3.54% 3.59%
APY 3.45% 3.50% 3.55% 3.60% 3.65%
6-11 Months3 Dividend Rate 3.68% 3.73% 3.78% 3.83% 3.87%
APY 3.75% 3.80% 3.85% 3.90% 3.95%
12-17 Months3 Dividend Rate 3.78% 3.83% 3.87% 3.92% 3.97%
APY 3.85% 3.90% 3.95% 4.00% 4.05%
18-23 Months3 Dividend Rate 3.83% 3.87% 3.92% 3.97% 4.02%
APY 3.90% 3.95% 4.00% 4.05% 4.10%
24-35 Months Dividend Rate 3.83% 3.87% 3.92% 3.97% 4.02%
APY 3.90% 3.95% 4.00% 4.05% 4.10%
36-47 Months Dividend Rate 3.83% 3.87% 3.92% 3.97% 4.02%
APY 3.90% 3.95% 4.00% 4.05% 4.10%
48-59 Months Dividend Rate 3.83% 3.87% 3.92% 3.97% 4.02%
APY 3.90% 3.95% 4.00% 4.05% 4.10%
60 Months Dividend Rate 3.92% 3.97% 4.02% 4.07% 4.11%
APY 4.00% 4.05% 4.10% 4.15% 4.20%
IRA Certificates
IRA Certificates1,2
$500 Minimum Balance
Term Dividend Rate APY
30 days3 3.00% 3.05%
3-5 Months3 3.39% 3.45%
6-11 Months3 3.68% 3.75%
12-17 Months3 3.78% 3.85%
18-23 Months3 3.83% 3.90%
24-35 Months 3.83% 3.90%
36-47 Months 3.83% 3.90%
48-59 Months 3.83% 3.90%
60 Months 3.92% 4.00%
$20,000 Minimum Balance
Term Dividend Rate APY
30 days 3.05% 3.10%
3-5 Months 3.44% 3.50%
6-11 Months 3.73% 3.80%
12-17 Months 3.83% 3.90%
18-23 Months 3.87% 3.95%
24-35 Months 3.87% 3.95%
36-47 Months 3.87% 3.95%
48-59 Months 3.87% 3.95%
60 Months 3.97% 4.05%
$50,000 Minimum Balance
Term Dividend Rate APY
30 days 3.10% 3.15%
3-5 Months 3.49% 3.55%
6-11 Months 3.78% 3.85%
12-17 Months 3.87% 3.95%
18-23 Months 3.92% 4.00%
24-35 Months 3.92% 4.00%
36-47 Months 3.92% 4.00%
48-59 Months 3.92% 4.00%
60 Months 4.02% 4.10%
$100,000 Minimum Balance (Jumbo)
Term Dividend Rate APY
30 days 3.15% 3.20%
3-5 Months 3.54% 3.60%
6-11 Months 3.83% 3.90%
12-17 Months 3.92% 4.00%
18-23 Months 3.97% 4.05%
24-35 Months 3.97% 4.05%
36-47 Months 3.97% 4.05%
48-59 Months 3.97% 4.05%
60 Months 4.07% 4.15%
$250,000 Minimum Balance (Jumbo)
Term Dividend Rate APY
30 days 3.20% 3.25%
3-5 Months 3.59% 3.65%
6-11 Months 3.87% 3.95%
12-17 Months 3.97% 4.05%
18-23 Months 4.02% 4.10%
24-35 Months 4.02% 4.10%
36-47 Months 4.02% 4.10%
48-59 Months 4.02% 4.10%
60 Months 4.11% 4.20%

​​
Custom Savings Accounts

Custom Savings Accounts
Minimum Opening Deposit* Dividend Rate Annual Percentage Yield (APY)
My Club Account

Select a 6 to 18 months initial maturity; Account matures on same day of same month each year thereafter. Variable rate account, subject to change after the account is opened.

No minimum opening deposit required. 0.99% 1.00%
12-Month College Saver2

*The minimum opening deposit listed is also the minimum balance required to earn the stated APY.

$200.00 3.78% 3.85%
Custom Savings Accounts
Custom Savings Accounts
My Club Account

Select a 6 to 18 months initial maturity; Account matures on same day of same month each year thereafter. Variable rate account, subject to change after the account is opened.

Minimum Opening Deposit* Dividend Rate Annual Percentage Yield (APY)
No minimum opening deposit required. 0.99% 1.00%
12-Month College Saver2

*The minimum opening deposit listed is also the minimum balance required to earn the stated APY.

Minimum Opening Deposit* Dividend Rate Annual Percentage Yield (APY)
$200.00 3.78% 3.85%

Other Savings Accounts

Other Savings Accounts

Minimum Opening Deposit*Dividend RateAnnual Percentage Yield (APY)
Accumulation IRA

Variable rate account; rate subject to change after the account is opened.

$10.000.99%1.00%
12-Month Coverdell Education Savings Account2,4

*The minimum opening deposit listed is also the minimum balance required to earn the stated APY.

$100.003.92%4.00%
Other Savings Accounts
Other Savings Accounts
Accumulation IRA

Variable rate account; rate subject to change after the account is opened.

Minimum Opening Deposit* Dividend Rate Annual Percentage Yield (APY)
$10.00 0.99% 1.00%
12-Month Coverdell Education Savings Account2,4

*The minimum opening deposit listed is also the minimum balance required to earn the stated APY.

Minimum Opening Deposit* Dividend Rate Annual Percentage Yield (APY)
$100.00 3.92% 4.00%

APY = Annual Percentage Yield.

IRA = Individual Retirement Account. Maximum annual contributions and contribution periods are determined by IRS regulations.

  1. Fees could reduce earnings on the account.
  2. Penalty for early withdrawal.
  3. Rollovers or transfers from another plan or institution may be added to the 30 day to 23-month IRA Share Certificate at any time.
  4. Maximum annual contributions and contribution periods are determined by IRS regulations.